domain
UNIVERSITY DETAILS
-
schoolOther Names-
-
mapRegionNorth America
-
CountryUnited States
-
maps_home_workCity-
-
groupsCity Population-
-
eventFounded1961
-
volunteer_activismSources of FundingPublic
-
campaignMotto-
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff14005
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Columbus Technical College Ranking According to | # in 17,842 All Universities in World |
# in 2,267 All Universities in North America |
# in 2,065 All Universities in United States |
---|---|---|---|
Total H index | 17,747 | 2,258 | 2,057 |
Last 6 years H index | 17,771 | 2,257 | 2,055 |
Total i10 index | 17,771 | 2,257 | 2,055 |
Last 6 years i10 index | 17,750 | 2,255 | 2,053 |
Total Citations | 17,771 | 2,257 | 2,055 |
Last 6 years Citations | 17,771 | 2,257 | 2,055 |
Columbus Technical College Ranking According to | # in 9,810 Public Universities in World |
#
in 1,173 Public Universities in North America |
#
in 1,016 Public Universities in United States |
---|---|---|---|
Total H index | 9,765 | 1,169 | 1,012 |
Last 6 years H index | 9,781 | 1,168 | 1,011 |
Total i10 index | 9,781 | 1,168 | 1,011 |
Last 6 years i10 index | 9,774 | 1,168 | 1,011 |
Total Citations | 9,781 | 1,168 | 1,011 |
Last 6 years Citations | 9,781 | 1,168 | 1,011 |
Columbus Technical College Ranking According to | # in 22,625 all type institutions in World |
# in 3,397 all type institutions in North America |
# in 3,099 all type institutions in United States |
---|---|---|---|
Total H index | 22,542 | 3,384 | 3,086 |
Subject and ranking analysis of Columbus Technical College scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 3% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 60% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 70% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 80% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 90% Scientists * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Scientists in Index | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To advertise in this area [email protected]
person_outline
First 10 Best Scientists in Columbus Technical College
World Rank
-
1#1,424,495
0 Publications * - 0 Citations
Most Popular Article : Work Ethics Student Engagement Increasing Student Completion Rate in Self-paced Online Instructio...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff14005
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Digital Library, Repository, Open Access0
-
Journals, Periodicals0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties