RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Deakin University Ranking According to |
# in 18,554 All Universities in World |
# in 130 All Universities in Oceania |
# in 83 All Universities in Australia |
---|---|---|---|
H index (Total) | 152 | 11 | 10 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 186 | 13 | 12 |
Citations (Last 6 years) | ??? | ??? | ??? |
Deakin University Ranking According to |
#
in 10,271 Public Universities in World |
#
in 91 Public Universities in Oceania |
#
in 53 Public Universities in Australia |
---|---|---|---|
H index (Total) | 128 | 11 | 10 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 156 | 13 | 12 |
Citations (Last 6 years) | ??? | ??? | ??? |
Deakin University Ranking According to |
#
in 24,364 all type institutions in World |
#
in 241 all type institutions in Oceania |
#
in 155 all type institutions in Australia |
---|---|---|---|
H index (Total) | 163 | 12 | 11 |
Deakin University Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Oceania Rank # Position (Institution count) |
Australia Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (311) | (of 14,984) | (of 144) | # 15 (of 89) |
Medical and Health Sciences Ranking (135) | (of 10,006) | (of 113) | # 13 (of 77) |
Natural Sciences Ranking (130) | (of 14,027) | (of 126) | # 15 (of 83) |
Architecture and Design Ranking (16) | (of 3,079) | (of 45) | # 16 (of 33) |
Agriculture & Forestry Ranking (33) | (of 5,731) | (of 77) | # 17 (of 44) |
Business & Management Ranking (102) | (of 10,112) | (of 101) | # 10 (of 66) |
Economics & Econometrics Ranking (87) | (of 8,771) | (of 88) | # 14 (of 57) |
Education Ranking (91) | (of 7,572) | (of 79) | # 3 (of 52) |
Social Sciences Ranking (177) | (of 11,397) | (of 116) | # 10 (of 75) |
History, Philosophy, Theology Ranking (15) | (of 5,314) | (of 74) | # 8 (of 55) |
Law Ranking (43) | (of 4,976) | (of 57) | # 23 (of 43) |
Social Sciences and Humanities Ranking ** (515) | (of 16,280) | (of 162) | # 28 (of 105) |
Art & Humanities Ranking *** (43) | (of 8,645) | (of 97) | # 4 (of 64) |
Others Ranking (625) | (of 20,258) | (of 201) | # 9 (of 133) |
* Oct 08, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (1,014,116) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Deakin University |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 83 | 15 | 12 | 12 | - | 2 | 3 | 2 | 4 | 4 | - | - | 13 | - | 29 |
Top 10% Scientists * | 307 | 75 | 39 | 38 | - | 7 | 13 | 6 | 15 | 25 | 2 | - | 61 | 2 | 87 |
Top 20% Scientists * | 608 | 135 | 68 | 71 | 1 | 16 | 30 | 26 | 35 | 61 | 3 | 1 | 156 | 7 | 161 |
Top 30% Scientists * | 858 | 192 | 81 | 87 | 5 | 17 | 55 | 41 | 56 | 90 | 8 | 9 | 259 | 16 | 217 |
Top 40% Scientists * | 1,017 | 217 | 90 | 96 | 8 | 21 | 63 | 58 | 67 | 109 | 10 | 10 | 317 | 21 | 268 |
Top 50% Scientists * | 1,161 | 242 | 105 | 103 | 11 | 22 | 74 | 65 | 71 | 123 | 11 | 19 | 363 | 26 | 315 |
Top 60% Scientists * | 1,293 | 261 | 111 | 112 | 11 | 24 | 83 | 69 | 83 | 133 | 12 | 23 | 403 | 28 | 371 |
Top 70% Scientists * | 1,452 | 279 | 124 | 119 | 12 | 27 | 86 | 77 | 85 | 142 | 14 | 26 | 430 | 32 | 461 |
Top 80% Scientists * | 1,578 | 296 | 129 | 124 | 13 | 32 | 87 | 79 | 88 | 154 | 15 | 32 | 455 | 37 | 529 |
Top 90% Scientists * | 1,703 | 305 | 134 | 126 | 15 | 33 | 94 | 82 | 90 | 169 | 15 | 42 | 492 | 41 | 598 |
Total Scientists in Index | 1,765 | 311 | 135 | 130 | 16 | 33 | 102 | 87 | 91 | 177 | 15 | 43 | 515 | 43 | 625 |
person_outline
Top 10 Scientists in Deakin University
World Rank
-
1Michael Berk Top 3%#1,371
1,055 Publications * - 110,349 Citations
Most Popular Article : Bipolar disorderI Grande, M Berk, B Birmaher, E VietaThe Lancet 387 (10027), 1561-1572, 201612152016 -
2
-
3#5,444
303 Publications * - 38,194 Citations
Most Popular Article : Climate change and marine planktonGC Hays, AJ Richardson, C RobinsonTrends in ecology & evolu... -
4#6,414
639 Publications * - 52,585 Citations
Most Popular Article : Energy applications of ionic liquidsDR MacFarlane, N Tachikawa, M Forsyth, JM Pringle, PC Howlett... -
5
-
6Kylie Ball Top 3%#8,320
328 Publications * - 47,993 Citations
Most Popular Article : Global, regional, and national comparative risk assessment of 84 behavioural, environmental and o... -
7Anna Timperio Top 3%#10,882
248 Publications * - 30,988 Citations
Most Popular Article : Perceptions about the local neighborhood and walking and cycling among childrenA Timperio, D Craw... -
8Peter Hodgson Top 3%#11,399
498 Publications * - 30,556 Citations
Most Popular Article : A mathematical model to predict the mechanical properties of hot rolled C-Mn and microalloyed ste... -
9#12,075
600 Publications * - 36,737 Citations
Most Popular Article : A review of uncertainty quantification in deep learning: Techniques, applications and challengesM... -
10#12,543
316 Publications * - 129,926 Citations
Most Popular Article : Global, regional, and national comparative risk assessment of 79 behavioural, environmental and o...