domain
UNIVERSITY DETAILS
-
schoolOther Names
-
mapRegionAsia
-
CountryPhilippines
-
maps_home_workCity
-
groupsCity Population
-
eventFounded2000
-
volunteer_activismSources of FundingPrivate
-
campaignMotto
-
anchoreWeb Site
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Number of new undergraduate students0
-
Number of new masters students0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties
compare
COMPARE WITH ANOTHER UNIVERSITY/INSTITUTION
To advertise in this area [email protected]
Jose Maria College Ranking According to | # in 21440 universities/institutions in World | # in 10624 universities/institutions in Asia | # in 274 universities/institutions in Philippines |
---|---|---|---|
Total H index | 14470 | 6243 | 77 |
Last 6 years H index | 14587 | 6609 | 91 |
Total i10 index | 14491 | 6401 | 77 |
Last 6 years i10 index | 17527 | 8442 | 147 |
Citations | 14519 | 6284 | 76 |
Last 6 years Citations | 14632 | 6616 | 87 |
Subject and ranking analysis of Jose Maria College scientists | Total number of scientists | Agriculture & Forestry | Arts, Design and Architecture | Business & Management | Economics & Econometrics | Education | Engineering & Technology | History, Philosophy, Theology | Law / Law and Legal Studies | Medical and Health Sciences | Natural Sciences | Social Sciences | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In World's Top 2% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 10% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 20% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 30% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 40% Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In World's Top 50% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 60% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 70% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 80% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
In World's Top 90% Scientists | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Scientists in Index | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
person_outline
First 10 Best Scientists in Jose Maria College
World Rank
-
1#646534
19 Publications - 857 Citations
Most Popular Article : Odonata enter the biodiversity crisis debate: the first global assessment of an insect group V Cl... -
2#1342851
0 Publications - 0 Citations
Most Popular Article : Trend and Forecasting of COVID-19 Epidemic in Davao Region Using SIR Model FC Chavez Jr, MJU Enil...
insert_chart_outlined
UNIVERSITY STATS
-
Number of international students0
-
Total number of academic staff0
-
Number of international staff0
-
Number of undergraduate degrees awarded0
-
Number of masters's degrees awarded0
-
Number of doctoral degrees awarded0
-
Number of research only staff0
-
Number of new undergraduate students0
-
Number of new masters students0
-
Number of new doctoral students0
-
Accepttance ratio
-
Tutition fees
-
Faculties