Universität Hamburg
University of Hamburg
Hamburg - Public 1919- AD Scientific Index 2024
Mittelweg 177, 20148 Hamburg, Germany -
RANKING AND ANALYSIS: SUBJECT RANKINGS, RANKING ANALYSIS OF SCIENTISTS, BEST SCIENTISTS
Universität Hamburg Ranking According to |
# in 18,555 All Universities in World |
# in 2,920 All Universities in Europe |
# in 293 All Universities in Germany |
---|---|---|---|
H index (Total) | 256 | 90 | 7 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 256 | 90 | 11 |
Citations (Last 6 years) | ??? | ??? | ??? |
Universität Hamburg Ranking According to |
#
in 10,281 Public Universities in World |
#
in 2,182 Public Universities in Europe |
#
in 225 Public Universities in Germany |
---|---|---|---|
H index (Total) | 221 | 85 | 7 |
H index (Last 6 Years) | ??? | ??? | ??? |
i10 index (Total) | ??? | ??? | ??? |
i10 index (Last 6 Years) | ??? | ??? | ??? |
Citations (Total) | 218 | 85 | 11 |
Citations (Last 6 years) | ??? | ??? | ??? |
Universität Hamburg Ranking According to |
#
in 24,359 all type institutions in World |
#
in 5,218 all type institutions in Europe |
#
in 551 all type institutions in Germany |
---|---|---|---|
H index (Total) | 283 | 98 | 7 |
Universität Hamburg Subject
Rankings
(According to Total H Index) (Number of scientists in subject) |
World Rank # Position (Institution count) |
Europe Rank # Position (Institution count) |
Germany Rank # Position (Institution count) |
---|---|---|---|
Engineering & Technology Ranking (154) | (of 15,000) | (of 3,219) | # 22 (of 382) |
Medical and Health Sciences Ranking (117) | (of 10,021) | (of 2,108) | # 6 (of 221) |
Natural Sciences Ranking (161) | (of 14,048) | (of 3,151) | # 24 (of 340) |
Architecture and Design Ranking (1) | (of 3,085) | (of 901) | # 54 (of 66) |
Agriculture & Forestry Ranking (16) | (of 5,743) | (of 1,222) | # 19 (of 112) |
Business & Management Ranking (37) | (of 10,134) | (of 2,196) | # 10 (of 250) |
Economics & Econometrics Ranking (37) | (of 8,788) | (of 2,022) | # 10 (of 187) |
Education Ranking (15) | (of 7,591) | (of 1,580) | # 19 (of 112) |
Social Sciences Ranking (94) | (of 11,418) | (of 2,547) | # 18 (of 269) |
History, Philosophy, Theology Ranking (14) | (of 5,325) | (of 1,508) | # 8 (of 109) |
Law Ranking (12) | (of 4,986) | (of 1,327) | # 2 (of 78) |
Social Sciences and Humanities Ranking (209) | (of 16,299) | (of 3,348) | # 34 (of 368) |
Art & Humanities Ranking (49) | (of 8,660) | (of 1,991) | # 16 (of 155) |
Others Ranking (589) | (of 20,275) | (of 4,713) | # 6 (of 522) |
* Sep 09, 2024 According to Total H Index. BETA VERSION. Subject field ranking in world, region, country and university is beta version since subject field 'others' (1,018,006) scientists profile whose branch cannot be determined, not yet edited or determined) is excluded, so the ranking will change as the others fields are edited. Please note that. ** Social Sciences & Humanities Ranking: Business & Management, Economics & Econometrics, Education, History, Philosophy, Theology, Law and Social Sciences *** Art & Humanities Ranking: History, Philosophy, Theology, Linguistics and Literature, Archeology, Arts
Analysis of scientists at Universität Hamburg |
Total scientists | Engineering & Technology | Medical and Health Sciences | Natural Sciences | Architecture and Design | Agriculture & Forestry | Business & Management | Economics & Econometrics | Education | Social Sciences | History, Philosophy, Theology | Law | Social Sciences and Humanities | Art & Humanities | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top 3% Scientists * | 68 | 4 | 20 | 11 | - | 1 | 1 | - | - | 4 | - | - | 5 | 1 | 27 |
Top 10% Scientists * | 204 | 24 | 48 | 33 | - | 4 | 5 | 4 | 1 | 10 | 1 | 1 | 22 | 4 | 73 |
Top 20% Scientists * | 379 | 47 | 78 | 64 | - | 8 | 10 | 13 | 5 | 23 | 3 | 3 | 57 | 9 | 125 |
Top 30% Scientists * | 514 | 64 | 92 | 85 | - | 10 | 19 | 20 | 7 | 38 | 5 | 3 | 92 | 13 | 171 |
Top 40% Scientists * | 669 | 86 | 108 | 112 | - | 12 | 21 | 24 | 9 | 51 | 7 | 4 | 116 | 19 | 235 |
Top 50% Scientists * | 825 | 105 | 112 | 132 | - | 13 | 23 | 27 | 9 | 64 | 8 | 5 | 136 | 27 | 326 |
Top 60% Scientists * | 935 | 117 | 112 | 138 | - | 15 | 26 | 31 | 11 | 72 | 9 | 5 | 154 | 31 | 397 |
Top 70% Scientists * | 1,051 | 125 | 116 | 146 | - | 15 | 30 | 32 | 14 | 79 | 11 | 5 | 171 | 38 | 476 |
Top 80% Scientists * | 1,126 | 137 | 116 | 153 | 1 | 16 | 32 | 34 | 14 | 83 | 12 | 6 | 181 | 41 | 520 |
Top 90% Scientists * | 1,210 | 148 | 117 | 157 | 1 | 16 | 35 | 37 | 15 | 90 | 14 | 10 | 201 | 45 | 568 |
Total Scientists in Index | 1,249 | 154 | 117 | 161 | 1 | 16 | 37 | 37 | 15 | 94 | 14 | 12 | 209 | 49 | 589 |
person_outline
Top 10 Scientists in Universität Hamburg
World Rank
-
1Klaus Pantel Top 3%#1,886
552 Publications * - 91,602 Citations
Most Popular Article : Tumour exosome integrins determine organotropic metastasisA Hoshino, B Costa-Silva, TL Shen, G Ro... -
2#2,001
404 Publications * - 132,466 Citations
Most Popular Article : Observation of gravitational waves from a binary black hole mergerBP Abbott, R Abbott, TD Abbott,... -
3Christian Büchel Top 3%#3,219
412 Publications * - 71,089 Citations
Most Popular Article : Psychophysiological and modulatory interactions in neuroimagingKJ Friston, C Buechel, GR Fink, J ... -
4Wolfgang Parak Top 3%#4,006
378 Publications * - 64,964 Citations
Most Popular Article : Antibacterial properties of nanoparticlesMJ Hajipour, KM Fromm, AA Ashkarran, DJ de Aberasturi, .... -
5Nicolaus Kröger Top 3%#5,571
635 Publications * - 50,151 Citations
Most Popular Article : Philadelphia-negative classical myeloproliferative neoplasms: critical concepts and management re... -
6#8,498
430 Publications * - 38,758 Citations
Most Popular Article : Exendin-4 is a high potency agonist and truncated exendin-(9-39)-amide an antagonist at the gluca... -
7#9,099
456 Publications * - 44,865 Citations
Most Popular Article : Scanning probe microscopy and spectroscopy: methods and applicationsR WiesendangerCambridge unive... -
8Jürgen Gallinat Top 3%#9,330
417 Publications * - 36,125 Citations
Most Popular Article : Oxytocin enhances amygdala-dependent, socially reinforced learning and emotional empathy in human... -
9Steffen Moritz Top 3%#9,343
471 Publications * - 33,438 Citations
Most Popular Article : Efficacy of self-guided internet-based cognitive behavioral therapy in the treatment of depressiv... -
10#9,437
318 Publications * - 48,858 Citations
Most Popular Article : Density-functional theory and strong interactions: Orbital ordering in Mott-Hubbard insulatorsAI ...