E.N.Ganesh
Engineering & Technology / Biomedical Engineering
AD Scientific Index ID: 6105219
வெல் டெக் ரங்கராஜன் டாக்டர் சகுந்தலா ஆர் அன்ட் டி அறிவியல் மற்றும் தொழில்நுட்ப நிறுவனம்
person_outline
E.N.Ganesh's MOST POPULAR ARTICLES
ARTICLES (17)
| Titles | Author | Journal | Year | Volume | Start Page | End Page | Journal Link |
|---|---|---|---|---|---|---|---|
| Three-dimensional lung nodule segmentation and shape variance analysis to detect lung cancer with reduced false positives | Krishnamurthy, S (Krishnamurthy, Senthilkumar) ; Narasimhan, G (Narasimhan, Ganesh) ; Rengasamy, U (Rengasamy, Umamaheswari) | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART H-JOURNAL OF ENGINEERING IN MEDICINE | 2016 | 230 | 58 | 70 | Click to open |
| An Automatic Computerized Model for Cancerous Lung Nodule Detection from Computed Tomography Images with Reduced False Positives | Krishnamurthy, S (Krishnamurthy, Senthilkumar) ; Narasimhan, G (Narasimhan, Ganesh) ; Rengasamy, U (Rengasamy, Umamaheswari) | Communications in Computer and Information Science | 2017 | 709 | 343 | 355 | Click to open |
| Lung nodule volume growth analysis and visualization through auto-cluster k-means segmentation and centroid/shape variance based false nodule elimination | Kumar, TKS (Kumar, Senthil T. K.) ; Ganesh, EN (Ganesh, E. N.) ; Umamaheswari, R (Umamaheswari, R.) | Biomedical Research-India | 2017 | 28 | 1927 | 1934 | Click to open |
| Lung nodule growth measurement and prediction using auto cluster seed K-means morphological segmentation and shape variance analysis | Krishnamurthy, S (Krishnamurthy, Senthilkumar) ; Narasimhan, G (Narasimhan, Ganesh) ; Rengasamy, U (Rengasamy, Umamaheswari) | INTERNATIONAL JOURNAL OF BIOMEDICAL ENGINEERING AND TECHNOLOGY | 2017 | 23 | 53 | 71 | Click to open |
| COMPARATIVE STUDY OF ROUTING PROTOCOLS IN WIRELESS MESH NETWORKS | Sathyasri, B (Sathyasri, B.) ; Ganesh, EN (Ganesh, E. N.) ; Kumar, PS (Kumar, P. Senthil) | IIOAB JOURNAL | 2017 | 8 | 27 | 35 | Click to open |
| PERFORMANCE EVALUATION OF EFFICIENT AND RELIABLE ROUTING PROTOCOL ALGORITHM | Sathyasri, B (Sathyasri, B.) ; Ganesh, EN (Ganesh, E. N.) ; Kumar, PS (Kumar, P. Senthil) ; Rathna, S (Rathna, S.) ; Bai, RJ (Bai, R. Jaishree) ; Nalini, G (Nalini, G.) | INTERNATIONAL JOURNAL ON SMART SENSING AND INTELLIGENT SYSTEMS | 2017 | 17 | 358 | 373 | Click to open |
| Early and Accurate Model of Malignant Lung Nodule Detection System with Less False Positives | Krishnamurthy, S (Krishnamurthy, Senthilkumar) ; Narasimhan, G (Narasimhan, Ganesh) ; Rengasamy, U (Rengasamy, Umamaheswari) | BRAZILIAN ARCHIVES OF BIOLOGY AND TECHNOLOGY | 2018 | 61 | 112 | 125 | Click to open |
| CARBON NANOTUBE USAGE IN MEDICAL APPLICATIONS - REVIEW | Ganesh, EN (Ganesh, E. N.) | INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES AND RESEARCH | 2018 | 9 | 2686 | 2692 | Click to open |
| 3D BASED ADVANCED MODERN DIAGNOSTIC METHODS IN DENTISTRY | Ganesh, EN (Ganesh, E. N.) | INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES AND RESEARCH | 9 | 9 | 3971 | 3975 | Click to open |
| Priority-based reserved spectrum allocation by multi-agent through reinforcement learning in cognitive radio network | Jaishanthi, B (Jaishanthi, B.) ; Ganesh, EN (Ganesh, E. N.) ; Sheela, D (Sheela, D.) | AUTOMATIKA | 2024 | 60 | 564 | 569 | Click to open |
| Enhance packet transmission using improved channel assignment in wireless mess network | Sathyasri, B (Sathyasri, B.) ; Ganesh, EN (Ganesh, E. N.) ; Senthilkumar, P (Senthilkumar, P.) | CONCURRENCY AND COMPUTATION-PRACTICE & EXPERIENCE | 2021 | 33 | 67 | 82 | Click to open |
| Implementation and Analysis of AI-Based Gesticulation Control for Impaired People | Nivash, S (Nivash, S.) ; Ganesh, EN (Ganesh, E. N.) ; Manikandan, T (Manikandan, T.) ; Dhaka, A (Dhaka, Arvind) ; Nandal, A (Nandal, Amita) ; Hoang, VT (Hoang, Vinh Truong) ; Kumar, A (Kumar, Adarsh) ; Belay, A (Belay, Assaye) | WIRELESS COMMUNICATIONS & MOBILE COMPUTING | 2022 | 22 | 23 | 37 | Click to open |
| MBSO Algorithm For Handling Energy-Throughput Trade-Off In Cognitive Radio Networks | Ramchandran, M (Ramchandran, M.) ; Ganesh, EN (Ganesh, E. N.) | computer journal | 2022 | 65 | 1717 | 1725 | Click to open |
| A Swish RNN based customer churn prediction for the telecom industry with a novel feature selection strategy | Sudharsan, R (Sudharsan, R.) ; Ganesh, EN (Ganesh, E. N.) | CONNECTION SCIENCE | 2022 | 34 | 1855 | 1876 | Click to open |
| Network intrusion detection system by applying ensemble model for smart home | Malothu Amru; Raju Jagadeesh Kannan ... Subbiah Murugan E.N.Ganesh | International Journal of Electrical and Computer Engineering (IJECE) | 2024 | 2 | 31 | 43 | Click to open |
| Enhancing 5G network performance through eective resource management with network slicing | Nagarajan Suganthi; Enthrakandi Narasimhan Ganesh ... Venkatachalam Ramesh Babu | nternational Journal of Electrical and Computer Engineering (IJECE) | 2024 | 2 | 21 | 32 | Click to open |
| Fault Detection in Building Infrastructure using IoT Sensors and Bayesian Network | Sabapathy ChitraRanganathanDr-Nilamadhab MishraDr-Nilamadhab MishraShow Dr.E.N.Ganesh | Proceedings of the Second International Conference on Intelligent Cyber Physical Systems and Internet of Things (ICoICI 2024) IEEE Xplore Part Number : CFP24VG0-ART ; ISBN : 979-8-3315-4066-1 | 2024 | 1 | 12 | 20 | Click to open |
