E.N.Ganesh
Engineering & Technology / Biomedical Engineering
AD Scientific Index ID: 6105219
வெல் டெக் ரங்கராஜன் டாக்டர் சகுந்தலா ஆர் அன்ட் டி அறிவியல் மற்றும் தொழில்நுட்ப நிறுவனம்
PROJECTS
| Subject | Title | Source Of Funding | Budget | Start Date | End Date |
|---|---|---|---|---|---|
| Biomedical Engineering | low cost ventilator design | VISTAS | Rs 1.75 lakhs | 01/05/2020 | 30/04/2021 |
| EV | Design of charger Station using Multisource for electric vehicle Application | RR Electric | Rs 0.75 lakhs | 01/12/2020 | 30/11/2021 |
| E health drone | Simulation of E health drone using E logic | Interlogicx | Rs 1.0 Lakh | 01/09/2021 | 31/05/2022 |
| IOT | Design of IOT Device for Env Monitoring | Pantech | Rs 2 Lakhs | 01/10/2016 | 30/11/2017 |
| Nanomaterials | Analysis of Heavy Metals in sediments in the regions of Malaysia by using Instrumental Neuron Activation Analysis. | Malaysian University - INTI | Rs 3.2 Lakhs | 30/09/2020 | 01/10/2022 |
| AI and Drones | Design and Development of Constant Altitude UAV for Uneven Terrain | Interlaoics | Rs 2 Lakhs | 31/03/2022 | 21/03/2023 |
| Management | Quality Improvement of Logistics Process by Identification of the Defects through Total Quality Management | BSV | Rs 5 lakhs | 01/12/2017 | 31/10/2018 |
| AI | Quantum Computing using AI techniques | Arissta | Rs 1.5 lakhs | 01/11/2022 | 31/05/2023 |
| AI | Attendance monitoring and behaviorial analysis of students | Abe semiconductors | 2.2 lakhs | 01/06/2021 | 31/05/2022 |
| IOT | IOT Based RF and Gamma Radiation Detection using WSN for Industrial and URBAN Areas | MSME | Rs 4.95 Lakhs | 01/08/2016 | 30/09/2017 |
| IOT | SMART Environmental Monitoring using Gas Sensor Network and Internet of Things | MSME | Rs 4.75 Lakhs | 01/08/2016 | 01/09/2017 |
| Solar Power - Electrical Engineering | Indian Yeta for Solar Power Plant Inversters and Efficiency | MNRE- NIWE | Rs 3.2 Lakhs | 01/09/2015 | 31/08/2016 |
| Electrical Engineeing | PV Bench Marking and Performance Analysis in Solar Power Plant | MNRE- NIWE | Rs 7.2 Lakhs | 01/09/2015 | 31/08/2016 |
| AI | Development of Tamil Mobile Apps - Machine Aided Tamil Translation - TN VTU | TN VTU | Rs 2.5 Lakhs | 01/07/2015 | 31/05/2016 |
| Digital Signal Processing | An Intellectual Visual Tracking Mobile Robot system Using Kalman Filter and Grid Eye Sensor | AICTE - RPS | Rs 19.7 Lakhs | 02/01/2012 | 31/12/2013 |
| Biomedical Engineering | Efficient Energy Utilization in Wireless Body area network in Health care Systems | AICTE - RPS | Rs 5.6 lakhs | 02/01/2011 | 31/12/2012 |
| Communication Engineering | Design a prototype configuration model for the vessel tracking system for the benefit of fishermen community | Department of Science and Technology - SSTP | Rs 10 Crores | 18/06/2019 | 31/05/2023 |
